Fees Schedule
Aratika Water Sports Club membership fees are required to be paid on an annual basis. This enables all members to participate in Regional, National and International Events.
The fees below cover the period from 1st August 2020 – 31st July 2021
Competition Members
Category | Club Fee | AROCA Fee | NKOA Fee | NKOA ID card | Total |
Adult | $105 | $10 | $15 | $ 5 | $135 |
Junior 16 to Junior J19 (14yrs – 19yrs) | $53 | $ 5 | $12 | $ 5 | $75 |
Intermediates (11yrs to 13yrs) | $40 | $ 5 | $ 5 | $ 5 | $55 |
Taitama & Taitamahine (5yrs to 10yrs) | $20 | $ 5 | $ 5 | $ 5 | $35 |
Special Fee for a Specific Race if affiliated to another club | $25 | $10 | $15 | $50 |
Non Competition Members
Category | Club Fee |
Junior (under 16y) (Saturday and Sunday 10am trainings) | $40 |
Senior (over 16y) (Saturday and Sunday 10am trainings) | $70 |
Honorary Members and over 65y | $50 |
Family / Whanau Fee (2 members = full fee, the 3rd member free) |